Term | APR | Minimum Amount | POI | |||
---|---|---|---|---|---|---|
Rates effective November 1, 2020 | ||||||
TERM | APR* | Minimum Amount | POI | |||
24-48 Months | 5.29% | Required | ||||
84 Months | 6.29% | $25,000 | Required | |||
120 Months | 7.29% | $35,000 | Required | |||
144 Months | 8.29% | $50,000 | Required | |||
New & Used, model years 2009-2018. Aircraft older than 10 years add 1%. No loans for aircraft older than 30 years. | ||||||
Contact Edwards at 661-952-5945 or 877-256-3300 to review, match, or beat bona-fide rate offers! | ||||||
*APR = Annual Percentage Rate 75% LTV up to $100,000 70% LTV for Loans Greater than $100,000 Max Loan Amount $250,000 All loans are subject to credit approval. Loan rates, terms, and conditions are subject to change without notice. Your actual loan rate may vary from the rates shown, and will be based on an evaluation of your credit profile. |