Loan Type | APR as Low as | To | Term | |||
---|---|---|---|---|---|---|
Rates effective May 1, 2023 | ||||||
PERSONAL/LIFESTYLE LOAN | APR* As Low As | To | TERM (and/or Maximum Loan Amount) | |||
Minimum Loan Amount of $500. $50 Minimum Payment. | 9.99% | 17.49% | Up to 60 months. $30,000 maximum. | |||
LINE OF CREDIT (LOC) | APR* As Low As | To | TERM (and/or Maximum Loan Amount) | |||
Minimum loan amount of $500. | 11.99% | 17.99% | Up to 60 months. $30,000 maximum. | |||
VISA® | APR* As Low As | To | TERM (and/or Maximum Loan Amount) | |||
![]() | 9.99% | 17.99% | $30,000 maximum. | |||
No Annual Fee. No minimum finance charge. No transaction fee for purchases or cash advances. | ||||||
*APR = Annual Percentage Rate. Grace period for repayment of balance for purchases. 25 days on average to repay your balance for purchases before a finance charge will be imposed. Balance computation method for purchases. Average daily balance including new purchases. $25 transaction fee for paying late if not received within 10 days after the due date. $25 fee each billing cycle balance exceeds limit. | ||||||
The information about the cost of the Visa credit cards above is accurate as of February 1, 2019. This information may have changed after that date. | ||||||
All loans are subject to credit approval. Loan rates, terms, and conditions are subject to change without notice. Your actual loan rate may vary from the rates shown, and will be based on an evaluation of your credit profile. |