Product | Balance | APY | ||
---|---|---|---|---|
Rates effective August 25, 2023 | ||||
SAVINGS ACCOUNTS | Minimum Balance | APY* | ||
Share Savings | $25 | 0.05% | ||
Holiday Account | $25 | 0.05% | ||
(Funds dispersed Oct. 31) | ||||
Youth Account | $25 | 0.05% | ||
(Open to kids up to age 17)> | ||||
Organization Account | $25 | 0.05% | ||
(Ex. Girl Scouts, Rotary Club) | ||||
INDIVIDUAL RETIREMENT ACCOUNTS (IRAs) | Minimum Balance | APY* | ||
Traditional | $50 | 0.20% | ||
Education | $50 | 0.20% | ||
IRA | $50 | 0.20% | ||
MONEY MARKET SHARE SAVINGS** | Minimum Balance | APY* | ||
$2,500 to $9,999.99 | 0.05% | |||
$10,000+ | 0.05% | |||
(CDs) SHARE AND IRA CERTIFICATES*** | Minimum Balance | APY* | ||
6 Months | $1000 | 1.75% | ||
9 months -- CD SPECIAL! (for new deposits) | $1000 | 4.00% | ||
12 months | $1000 | 2.50% | ||
24 months | $1000 | 3.00% | ||
36 Months | $1000 | 3.10% | ||
48 Months | $1000 | 3.20% | ||
60 Months | $1000 | 3.40% | ||
*APY = Annual Percentage Yield. **Up to 6 withdrawals per month; Minimum deposit $2,500. Fees or other conditions could reduce annual percentage yields. Dividend rates variable; they are subject to change without notice. ***The above Share and IRA Certificate dividend rates and annual percentage yields (APYs). APYs are paid at maturity only. A penalty will apply for early withdrawal. Your share savings in this Credit Union are federally insured to at least $250,000 and backed by the full faith and credit of the United States Government. |