Loan Type | New | Used | ||
---|---|---|---|---|
Rates effective May 1, 2023 | ||||
LOAN TYPE | APR* | |||
AUTO | NEW | USED | ||
Max 130% LTV based on MSRP, KBBV, or NADA Retail (including Tax, License, Delivery, GAP, and MBI). Min. financed 6 years $15,000; 7 yrs. $30,000. Autos older than 2012, 125% LTV. | ||||
36 months | 4.89% | 5.14% | ||
48 months | 4.89% | 5.14% | ||
60 months | 5.64% | 5.89% | ||
72 months | 5.89% | 6.14% | ||
84 months | 6.14% | 6.39% | ||
RV | NEW | USED | ||
LTV based on MSRP, RBBV, or NADA Retail (including Tax, License, Delivery, GAP, and MBI). Maximum Vehicle Age 10 years. | ||||
60 months | 7.25% | 7.49% | ||
84 months | 7.25% | 7.74% | ||
120 months | 9.25% | 9.74% | ||
144 months | 10.25% | 11.00% | ||
180 months | 11.00% | 12.00% | ||
MOTORCYCLE, UTV, POWERSPORTS | NEW | USED | ||
New: Max LTV 130% of purchase price, tax, license. Used: Max LTV 130% of purchase price, tax, license or wholesale Blue Book, whichever is less. Maximum Vehicle Age 10 years. | ||||
36 months | 6.99% | 7.99% | ||
48 months | 6.99% | 7.99% | ||
60 months | 7.49% | 8.49% | ||
72 months | 7.99% | 8.99% | ||
84 months | 8.49% | 9.49% | ||
BOAT, TRAILER | NEW | USED | ||
New: Max LTV 100% of purchase price, tax, license. Used: Max LTV 100% of purchase price, tax, license or wholesale Blue Book, whichever is less. | ||||
60 months | 7.25% | 7.99% | ||
84 months | 9.25% | 9.99% | ||
120 months | 10.25% | 10.99% | ||
144 months | 10.75% | 11.99% | ||
180 months | 12.75% | 12.99% | ||
DEPOSIT SECURED | ||||
100% of available funds. | ||||
Shared Savings Secured Loan | Earning rate+ 2.00% | |||
*APR = Annual Percentage Rate. Rates shown are preferred member rates; other rates and terms may apply based on credit. |