Loan Type | New | Used | ||
---|---|---|---|---|
Rates effective August 25, 2023 | ||||
LOAN TYPE | APR* | |||
Vehicle Loans & Refinancing* | NEW | USED | ||
Max 130% LTV based on MSRP, KBBV, or NADA Retail (including Tax, License, Delivery, GAP, and MBI). Min. financed 6 years $15,000; 7 yrs. $30,000. Autos older than 2012, 125% LTV. *Refinance offer is only for vehicle loans from other lenders, not existing Edwards FCU loans. | ||||
36 months | 5.49% | 5.74% | ||
48 months | 5.49% | 5.74% | ||
60 months | 6.24% | 6.49% | ||
72 months | 6.49% | 6.74% | ||
84 months | 6.74% | 6.99% | ||
*Exisiting Edwards FCU Vehicle Loans not elig | ||||
RV | NEW | USED | ||
LTV based on MSRP, RBBV, or NADA Retail (including Tax, License, Delivery, GAP, and MBI). Maximum Vehicle Age 10 years. | ||||
60 months | 7.25% | 7.99% | ||
84 months | 7.99% | 8.24% | ||
120 months | 8.24% | 8.49% | ||
144 months | 10.99% | 11.24% | ||
180 months | 12.24% | 12.49% | ||
MOTORCYCLE, UTV, POWERSPORTS | NEW | USED | ||
New: Max LTV 130% of purchase price, tax, license. Used: Max LTV 130% of purchase price, tax, license or wholesale Blue Book, whichever is less. Maximum Vehicle Age 10 years. | ||||
36 months | 5.99% | 6.99% | ||
48 months | 6.99% | 7.35% | ||
60 months | 7.35% | 8.09% | ||
72 months | 8.09% | 8.34% | ||
84 months | 8.34% | 8.59% | ||
BOAT, TRAILER | NEW | USED | ||
New: Max LTV 100% of purchase price, tax, license. Used: Max LTV 100% of purchase price, tax, license or wholesale Blue Book, whichever is less. | ||||
60 months | 7.25% | 7.99% | ||
84 months | 9.25% | 9.99% | ||
120 months | 10.25% | 10.99% | ||
144 months | 10.75% | 11.99% | ||
180 months | 12.75% | 12.99% | ||
DEPOSIT SECURED | ||||
100% of available funds. | ||||
Shared Savings Secured Loan | Earning rate+ 2.00% | |||
*APR = Annual Percentage Rate. Rates shown are preferred member rates; other rates and terms may apply based on credit. |